Your Ultimate Purity Score Is... | ||
Category | Your Score | Average |
Self-Lovin' | 30% When I think about you - or anyone - I touch myself | 65.1% |
Shamelessness | 59.5% It takes a couple of drinks | 79.2% |
Sex Drive | 47.4% I got needs, baby, you gotta unnastan'! | 77.6% |
Straightness | 0% Knows the other body type like a map | 44.4% |
Gayness | 85.7% Repressed, are we? | 83.8% |
Fucking Sick | 87.6% Refreshingly normal | 90.1% |
You are 53.71% pure Average Score: 72.6% | ||
tech's score:
Your Ultimate Purity Score Is... | ||
Category | Your Score | Average |
Self-Lovin' | 55% Explored the pleasures of the flesh | 65.1% |
Shamelessness | 71.4% It takes a couple of drinks | 79.2% |
Sex Drive | 68.4% A fool for love, but not always | 77.6% |
Straightness | 12.5% Knows the other body type like a map | 44.4% |
Gayness | 92.9% Repressed, are we? | 83.8% |
Fucking Sick | 81.4% Refreshingly normal | 90.1% |
You are 63.43% pure Average Score: 72.6% | ||
1 comment:
Your Ultimate Purity Score Is...
Category Your Score Average
Self-Lovin' 48.3%
When I think about you - or anyone - I touch myself 65.1%
Shamelessness 81%
Has yet to see self in mirror 79.2%
Sex Drive 92.1%
The Pope is envious 77.6%
Straightness 33.9%
Done the nasty, but not creatively 44.4%
Gayness 94.6%
Repressed, are we? 83.8%
Fucking Sick 90.3%
Refreshingly normal 90.1%
You are 72.38% pure
Average Score: 72.6%
Post a Comment